Here is your Tampa Bay & Sarasota Housing Market update for June 2024.
I've included a lot of data so that you can see what has happened so far in 2024.
Single Family Homes
Hillsborough | Closed Sales | Median Sold $ | Average Sold $ | Median % LP | Median TTC | Median TTS | New Pending Sales | New Listings | Total Active Listings | Inventory Rate |
Jan 2024 | 882 | $411,000 | $522,184 | 96.20% | 34 | 80 | 1,312 | 1,540 | 3,192 | 2.4 |
Feb 2024 | 1,164 | $424,745 | $528,852 | 96.40% | 42 | 87 | 1,361 | 1,715 | 3,356 | 2.6 |
March 2024 | 1,272 | $427,748 | $562,236 | 97.30% | 29 | 69 | 1,512 | 1,806 | 3,419 | 2.7 |
April 2024 | 1,410 | $429,250 | $542,101 | 97.80% | 25 | 63 | 1,582 | 1,955 | 3,623 | 2.8 |
May 2024 | 1,663 | $435,020 | $556,021 | 97.50% | 28 | 73 | 1,495 | 2,034 | 3,915 | 3
|
Pasco | Closed Sales | Median Sold $ | Average Sold $ | Median % LP | Median TTC | Median TTS | New Pending Sales | New Listings | Total Active Listings | Inventory Rate |
Jan 2024 | 605 | $385,000 | $420,260 | 97.40% | 36 | 94 | 862 | 1,022 | 2,159 | 2.5 |
Feb 2024 | 833 | $392,000 | $427,344 | 96.50% | 37 | 102 | 875 | 1,135 | 2,301 | 2.7 |
March 2024 | 882 | $385,000 | $426,575 | 97.40% | 39 | 89 | 921 | 1,193 | 2,369 | 2.8 |
April 2024 | 909 | $388,950 | $431,705 | 97.30% | 30 | 79 | 975 | 1,228 | 2,521 | 3 |
May 2024 | 1,056 | $396,508 | $423,972 | 97.40% | 28 | 75 | 957 | 1,161 | 2,555 | 3 |
Pinellas | Closed Sales | Median Sold $ | Average Sold $ | Median % LP | Median TTC | Median TTS | New Pending Sales | New Listings | Total Active Listings | Inventory Rate |
Jan 2024 | 574 | $455,000 | $625,614 | 95.20% | 35 | 71 | 886 | 1,147 | 2,329 | 2.8 |
Feb 2024 | 730 | $452,000 | $602,357 | 95.60% | 36 | 73 | 973 | 1,227 | 2,440 | 3 |
March 2024 | 973 | $461,000 | $642,107 | 95.50% | 23 | 59 | 1,052 | 1,286 | 2,508 | 3.1 |
April 2024 | 1,049 | $485,000 | $688,427 | 95.60% | 26 | 62 | 1,013 | 1,413 | 2,734 | 3.3 |
May 2024 | 980 | $485,000 | $646,647 | 95.80% | 26 | 63 | 937 | 1,367 | 2,981 | 3.6 |
Manatee | Closed Sales | Median Sold $ | Average Sold $ | Median % LP | Median TTC | Median TTS | New Pending Sales | New Listings | Total Active Listings | Inventory Rate |
Jan 2024 | 408 | $525,000 | $735,836 | 96.20% | 35 | 86 | 605 | 1,033 | 2,420 | 3.9 |
Feb 2024 | 547 | $499,990 | $722,563 | 95.40% | 57 | 102 | 681 | 1,039 | 2,641 | 4.2 |
March 2024 | 730 | $498,805 | $653,281 | 96.50% | 51 | 98 | 778 | 848 | 2,581 | 4.1 |
April 2024 | 685 | $530,000 | $718,603 | 95.70% | 44 | 88 | 811 | 858 | 2,450 | 3.9 |
May 2024 | 801 | $525,000 | $709,406 | 95.60% | 45 | 95 | 666 | 966 | 2,570 | 4.1 |
Sarasota | Closed Sales | Median Sold $ | Average Sold $ | Median % LP | Median TTC | Median TTS | New Pending Sales | New Listings | Total Active Listings | Inventory Rate |
Jan 2024 | 487 | $535,000 | $792,062 | 95.20% | 40 | 83 | 655 | 1,196 | 3,135 | 4.9 |
Feb 2024 | 577 | $507,500 | $715,286 | 95.40% | 40 | 81 | 753 | 1,126 | 3,337 | 5.2 |
March 2024 | 723 | $515,000 | $798,731 | 95.20% | 40 | 78 | 816 | 1,055 | 3,374 | 5.3 |
April 2024 | 811 | $540,000 | $781,092 | 94.60% | 40 | 81 | 779 | 991 | 3,305 | 5.1 |
May 2024 | 850 | $530,000 | $743,303 | 94.20% | 43 | 84 | 697 | 920 | 3,239 | 5 |
Townhomes/Condos
Hillsborough | Closed Sales | Median Sold $ | Average Sold $ | Median % LP | Median TTC | Median TTS | New Pending Sales | New Listings | Total Active Listings | Inventory Rate |
Jan 2024 | 298 | $287,725 | $360,165 | 96.30% | 42 | 81 | 383 | 592 | 314 | 3.2 |
Feb 2024 | 336 | $302,500 | $373,424 | 97.10% | 42 | 97 | 441 | 612 | 1,396 | 3.4 |
March 2024 | 440 | $289,900 | $351,815 | 96.10% | 30 | 69 | 437 | 576 | 1,435 | 3.5 |
April 2024 | 447 | $299,900 | $359,618 | 96.70% | 29 | 69 | 487 | 644 | 1,489 | 3.7 |
May 2024 | 557 | $309,990 | $517,162 | 96.80% | 28 | 67 | 420 | 703 | 1,649 | 4.1 |
Pasco | Closed Sales | Median Sold $ | Average Sold $ | Median % LP | Median TTC | Median TTS | New Pendings Sales | New Listings | Total Active Listings | Inventory Rate |
Jan 2024 | 178 | $303,900 | $289,628 | 97.10% | 37 | 129 | 249 | 378 | 729 | 3.1 |
Feb 2024 | 306 | $298,835 | $291,751 | 96.60% | 33 | 134 | 258 | 401 | 846 | 3.5 |
March 2024 | 256 | $303,990 | $290,436 | 97.30% | 34 | 110 | 312 | 371 | 821 | 3.3 |
April 2024 | 304 | $297,533 | $284,521 | 96.70% | 32 | 101 | 255 | 325 | 868 | 3.5 |
May 2024 | 363 | $306,500 | $302,583 | 97.10% | 39 | 94 | 279 | 346 | 862 | 3.4 |
Pinellas | Closed Sales | Median Sold $ | Average Sold $ | Median % LP | Median TTC | Median TTS | New Pendings Sales | New Listings | Total Active Listings | Inventory Rate |
Jan 2024 | 385 | $290,000 | $461,537 | 93.90% | 47 | 82 | 589 | 1,128 | 3,125 | 5 |
Feb 2024 | 480 | $290,750 | $455,113 | 94.00% | 50 | 87 | 673 | 1,111 | 3,405 | 5.5 |
March 2024 | 633 | $300,000 | $438,204 | 94.30% | 49 | 79 | 664 | 1,054 | 3,560 | 5.9 |
April 2024 | 648 | $305,000 | $458,688 | 93.80% | 44 | 82 | 694 | 1,041 | 3,635 | 6 |
May 2024 | 687 | $290,000 | $446,677 | 92.80% | 48 | 86 | 619 | 880 | 3,576 | 6 |
Manatee | Closed Sales | Median Sold $ | Average Sold $ | Median % LP | Median TTC | Median TTS | New Pendings Sales | New Listings | Total Active Listings | Inventory Rate |
Jan 2024 | 185 | $357,990 | $441,573 | 95% | 47 | 92 | 237 | 538 | 1,340 | 5.6 |
Feb 2024 | 196 | $349,493 | $385,521 | 94.00% | 52 | 93 | 262 | 438 | 1,469 | 6.2 |
March 2024 | 282 | $342,988 | $429,893 | 94.30% | 54 | 95 | 314 | 433 | 1,519 | 6.4 |
April 2024 | 276 | $352,420 | $435,292 | 93.70% | 44 | 91 | 254 | 370 | 1,512 | 6.3 |
May 2024 | 264 | $361,495 | $412,348 | 93.10% | 56 | 95 | 245 | 319 | 1,458 | 6.3 |
Sarasota | Closed Sales | Median Sold $ | Average Sold $ | Median % LP | Median TTC | Median TTS | New Pendings Sales | New Listings | Total Active Listings | Inventory Rate |
Jan 2024 | 209 | $420,000 | $722,730 | 95.50% | 35 | 79 | 337 | 728 | 1,985 | 6.2 |
Feb 2024 | 270 | $389,750 | $590,937 | 95.10% | 42 | 82 | 432 | 651 | 2,119 | 6.7 |
March 2024 | 404 | $385,775 | $634,890 | 93.30% | 51 | 95 | 427 | 574 | 2,153 | 6.8 |
April 2024 | 431 | $399,000 | $699,838 | 93.00% | 48 | 91 | 378 | 496 | 2,124 | 6.7 |
May 2024 | 423 | $368,000 | $545,992 | 92.40% | 61 | 101 | 284 | 397 | 2,010 | 6.3 |
If you are thinking about buying or selling real estate in the Tampa Bay or Sarasota Areas, I'm here to help! 🏡
Book a zoom call with me and let’s discuss your real estate goals. https://calendly.com/joshbryanrealtor
Until next month, take care!